| 1. | | A Tome of Forbidden Technologies and Retrovation (ecosophia.net) |
| 3 points by kesor 20 hours ago | past | discuss |
|
| 2. | | Poka-Yoke (wikipedia.org) |
| 3 points by kesor 19 days ago | past |
|
| 3. | | Verbalizable Representations Form a Global Workspace in Language Models (transformer-circuits.pub) |
| 1 point by kesor 26 days ago | past |
|
| 4. | | 60k Radio Streams DB (radio-browser.info) |
| 3 points by kesor 32 days ago | past |
|
| 5. | | NoodleRack: Modular Synth in the Browser (noodlerack.com) |
| 6 points by kesor 50 days ago | past | 2 comments |
|
| 6. | | Snake (self aware) – Built by Claude (snake-stable-build.netlify.app) |
| 2 points by kesor 54 days ago | past | 1 comment |
|
| 7. | | Learn anything with the /teach skill [video] (youtube.com) |
| 4 points by kesor 55 days ago | past |
|
| 8. | | Building OpenCode with Dax Raad [video] (youtube.com) |
| 1 point by kesor 67 days ago | past |
|
| 9. | | Michael Burry Foundations: My 1999 (and part of 2000) (michaeljburry.substack.com) |
| 2 points by kesor 8 months ago | past |
|
| 10. | | DoiT Alliance with Ingram Micro, Reshapes the Value of FinOps Worldwide (yahoo.com) |
| 1 point by kesor 8 months ago | past |
|
| 11. | | DoiT and Ingram Micro Team on FinOps for AWS Partners (channelinsider.com) |
| 1 point by kesor 8 months ago | past |
|
| 12. | | Reinforcement Fine Tuning a Pangu Model (youtube.com) |
| 2 points by kesor 9 months ago | past |
|
| 13. | | Reasoning with Sampling: Your Base Model Is Smarter Than You Think (arxiv.org) |
| 2 points by kesor 9 months ago | past |
|
| 14. | | The Oddities of Collective Names (ornitheology.com) |
| 2 points by kesor on July 14, 2025 | past |
|
| 15. | | Trae Agent is an LLM-based agent for general purpose software engineering tasks (github.com/bytedance) |
| 2 points by kesor on July 8, 2025 | past |
|
| 16. | | USA AI-Related Export Controls (bis.gov) |
| 1 point by kesor on July 2, 2025 | past | 1 comment |
|
| 17. | | How to squeeze computational space into time (youtube.com) |
| 2 points by kesor on June 8, 2025 | past | 1 comment |
|
| 18. | | Fireside Chat with Kelsey Hightower: An Outsider's Look at Nix (youtube.com) |
| 10 points by kesor on June 1, 2025 | past | 1 comment |
|
| 19. | | Terraform MCP Server (github.com/hashicorp) |
| 105 points by kesor on May 19, 2025 | past | 21 comments |
|
| 20. | | GitHub Copilot now has a coding agent embedded (twitter.com/ashtom) |
| 6 points by kesor on May 19, 2025 | past |
|
| 21. | | DHH on Convenience of Programming (linkedin.com) |
| 4 points by kesor on May 14, 2025 | past | 1 comment |
|
| 22. | | Helm vs. Kro: Is Kubernetes' New Orchestrator a Game Changer? (medium.com/planb.) |
| 1 point by kesor on Feb 24, 2025 | past |
|
| 23. | | The Cathedral and the Bazaar (1997) (catb.org) |
| 41 points by kesor on Feb 21, 2025 | past | 30 comments |
|
| 24. | | Ollama Nginx Proxy (github.com/kesor) |
| 2 points by kesor on Feb 9, 2025 | past |
|
| 25. | | QueryGPT – Natural Language to SQL Using Generative AI (uber.com) |
| 3 points by kesor on Oct 15, 2024 | past |
|
| 26. | | Ollama Proxy (github.com/kesor) |
| 2 points by kesor on Oct 14, 2024 | past | 1 comment |
|
| 27. | | Amazon could cut 14,000 managers soon and save $3B a year (businessinsider.com) |
| 6 points by kesor on Oct 6, 2024 | past |
|
| 28. | | What is AI? How did it start? How is it progressing? (youtube.com) |
| 1 point by kesor on Oct 4, 2024 | past |
|
| 29. | | Salesforce acquires Own for $1.9B it was valued at $3.3B in Series E 2021 (calcalistech.com) |
| 1 point by kesor on Sept 7, 2024 | past | 2 comments |
|
| 30. | | Karpenter Transformation – Fiverr's Infrastructure Renaissance (medium.com/fiverr-engineering) |
| 1 point by kesor on July 23, 2024 | past |
|
|
| More |